Berlynn Muldrow
9 Berlynn Muldrow
-
- Height:
- 5'10"
-
- Hometown:
- Upper Marlboro, MD
-
- Position:
- OH
-
- Year:
- Fr
-
- Major:
- Biology
-
- Instagram:
- itts.blynn
-
- m
- 31
-
- k/s
- 2.22
-
- h %
- .147
-
- a/s
- 0.04
-
- b/s
- 0.22
-
- sa/s
- 0.05
-
- d/s
- 0.56
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 15 |
| Sets | 81 | 37 |
| Kills | 180 | 84 |
| Kills per set | 2.22 | 2.27 |
| Errors | 98 | 43 |
| Total Attacks | 557 | 266 |
| Total Attacks per set | 6.88 | 7.19 |
| Hitting Percentage | .147 | .154 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 4 | 3 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.05 | 0.08 |
| Receptions | 78 | 34 |
| Reception Errors | 9 | 4 |
| Digs | 45 | 20 |
| Digs per set | 0.56 | 0.54 |
| Block Solo | 2 | 1 |
| Block Assist | 16 | 6 |
| Block Total | 18 | 7 |
| Blocks per set | 0.22 | 0.19 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 194.0 | 91.0 |
| Points per set | 2.4 | 2.5 |
| Matches started | 17 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Saint Mary | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | - | 2 | 6 | 3 | 23 | .130 | 1 | 6.0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | 1 | 3 | 8 | 4 | 31 | .129 | 0 | 10.5 |
| Sep 5 | at Talladega (AL) | L, 3-2 | 1 | 5 | 10 | 7 | 41 | .073 | 1 | 12.0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | 1 | 2 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 5.0 |
| Sep 15 | Wiley (TX) | W, 3-0 | 1 | 3 | 6 | 4 | 23 | .087 | 0 | 7.0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | 2 | 6 | 2 | 18 | .222 | 0 | 6.5 |
| Sep 16 | Talladega (AL) | L, 3-1 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 2.5 |
| Sep 22 | at Rust (MS) | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Jarvis Christian | W, 3-2 | - | 5 | 20 | 6 | 43 | .326 | 0 | 21.0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | - | 3 | 10 | 1 | 36 | .250 | 0 | 10.0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | - | 3 | 9 | 3 | 18 | .333 | 0 | 10.0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 7 | Dillard (LA) | W, 3-0 | 1 | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | 1 | 4 | 6 | 4 | 24 | .083 | 0 | 6.0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | 1 | 3 | 13 | 3 | 24 | .417 | 0 | 13.5 |
| Oct 14 | at Wiley (TX) | W, 3-1 | - | 4 | 12 | 5 | 29 | .241 | 0 | 12.0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | - | 2 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | - | 2 | 9 | 2 | 16 | .438 | 0 | 9.0 |
| Oct 21 | Rust (MS) | W, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 8.5 |
| Oct 24 | Tennessee Southern | L, 3-1 | - | 4 | 11 | 3 | 28 | .286 | 0 | 12.5 |
| Oct 26 | Oakwood (AL) | W, 3-0 | 1 | 2 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | - | 2 | 3 | 3 | 10 | .000 | 0 | 3.5 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 8.0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | 1 | 4 | 9 | 13 | 35 | -.114 | 1 | 9.5 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Saint Mary | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wiley (TX) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Talladega (AL) | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Jarvis Christian | W, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dillard (LA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Rust (MS) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Tennessee Southern | L, 3-1 | - | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Saint Mary | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 15 | 0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Sep 5 | at Talladega (AL) | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 10 | 2 |
| Sep 8 | at Dillard (LA) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | Wiley (TX) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | Talladega (AL) | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Jarvis Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dillard (LA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 17 | Cumberland (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 1 |
| Oct 24 | Tennessee Southern | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 26 | Oakwood (AL) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 81 | 180 | 2.22 | 98 | 557 | 6.88 | .147 | 3 | 0.04 | 194.0 | 2.4 |
| Conference | 15 | 37 | 84 | 2.27 | 43 | 266 | 7.19 | .154 | 1 | 0.03 | 91.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 35 | 84 | 2.40 | 41 | 237 | 6.77 | .181 | 0 | 0.00 | 92.5 | 2.6 |
| Away | 10 | 29 | 60 | 2.07 | 30 | 193 | 6.66 | .155 | 1 | 0.03 | 62.5 | 2.2 |
| Neutral | 7 | 17 | 36 | 2.12 | 27 | 127 | 7.47 | .071 | 2 | 0.12 | 39.0 | 2.3 |
| Result | ||||||||||||
| Wins | 19 | 52 | 136 | 2.62 | 62 | 379 | 7.29 | .195 | 1 | 0.02 | 145.5 | 2.8 |
| Losses | 12 | 29 | 44 | 1.52 | 36 | 178 | 6.14 | .045 | 2 | 0.07 | 48.5 | 1.7 |
| Month | ||||||||||||
| August | 2 | 2 | 2 | 1.00 | 2 | 9 | 4.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| September | 12 | 33 | 67 | 2.03 | 39 | 234 | 7.09 | .120 | 2 | 0.06 | 74.5 | 2.3 |
| October | 14 | 36 | 91 | 2.53 | 39 | 250 | 6.94 | .208 | 0 | 0.00 | 97.0 | 2.7 |
| November | 3 | 10 | 20 | 2.00 | 18 | 64 | 6.40 | .031 | 1 | 0.10 | 20.5 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 81 | 45 | 0.56 | 2 | 16 | 18 | 0.22 |
| Conference | 15 | 37 | 20 | 0.54 | 1 | 6 | 7 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 35 | 18 | 0.51 | 2 | 9 | 11 | 0.31 |
| Away | 10 | 29 | 12 | 0.41 | 0 | 3 | 3 | 0.10 |
| Neutral | 7 | 17 | 15 | 0.88 | 0 | 4 | 4 | 0.24 |
| Result | ||||||||
| Wins | 19 | 52 | 29 | 0.56 | 1 | 11 | 12 | 0.23 |
| Losses | 12 | 29 | 16 | 0.55 | 1 | 5 | 6 | 0.21 |
| Month | ||||||||
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 12 | 33 | 15 | 0.45 | 1 | 9 | 10 | 0.30 |
| October | 14 | 36 | 23 | 0.64 | 1 | 6 | 7 | 0.19 |
| November | 3 | 10 | 6 | 0.60 | 0 | 1 | 1 | 0.10 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 81 | 3 | 4 | 0.05 | 2 | 78 | 9 |
| Conference | 15 | 37 | 3 | 3 | 0.08 | 2 | 34 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 35 | 0 | 2 | 0.06 | 2 | 21 | 2 |
| Away | 10 | 29 | 3 | 1 | 0.03 | 0 | 23 | 4 |
| Neutral | 7 | 17 | 0 | 1 | 0.06 | 0 | 34 | 3 |
| Result | ||||||||
| Wins | 19 | 52 | 0 | 3 | 0.06 | 2 | 43 | 5 |
| Losses | 12 | 29 | 3 | 1 | 0.03 | 0 | 35 | 4 |
| Month | ||||||||
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 12 | 33 | 3 | 2 | 0.06 | 0 | 44 | 5 |
| October | 14 | 36 | 0 | 2 | 0.06 | 2 | 25 | 3 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 8 | 1 |
News mentions
Fisk Volleyball earns a berth to the GCAC Championship game for the first time in school history.
Nashville, TN: In a thrilling Gulf Coast Athletic Conference (GCAC) volleyball clash, the Fisk University Lady Bulldogs triumphed over the Tougaloo College Bulldogs in a resounding three-set victory (25-13, 25-11, 25-17). The match showcased both teams' incredible talent and teamwork, with each displaying moments of brilliance. However, the Lady Bulldogs from Fisk ultimately emerged as the dominant force on the court.
