Kailynn Johnson
- OH
- Fisk (TN)
m
34
k/s
2.01
h %
.076
a/s
0.03
b/s
0.34
sa/s
0.08
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 15 |
| Sets | 108 | 42 |
| Kills | 217 | 98 |
| Kills per set | 2.01 | 2.33 |
| Errors | 159 | 60 |
| Total Attacks | 763 | 292 |
| Total Attacks per set | 7.06 | 6.95 |
| Hitting Percentage | .076 | .130 |
| Assists | 3 | 1 |
| Assists per set | 0.03 | 0.02 |
| Service Total Attempts | 17 | 0 |
| Service Aces | 9 | 6 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.08 | 0.14 |
| Receptions | 126 | 26 |
| Reception Errors | 13 | 3 |
| Digs | 80 | 27 |
| Digs per set | 0.74 | 0.64 |
| Block Solo | 5 | 2 |
| Block Assist | 32 | 17 |
| Block Total | 37 | 19 |
| Blocks per set | 0.34 | 0.45 |
| Block Errors | 8 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 247.0 | 114.5 |
| Points per set | 2.3 | 2.7 |
| Matches started | 14 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | 1 | 3 | 6 | 7 | 20 | -.050 | 0 | 8.0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | 5 | 15 | 7 | 52 | .154 | 0 | 15.0 |
| Aug 26 | vs. Madonna | L, 3-0 | - | 3 | 5 | 4 | 13 | .077 | 0 | 6.0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 1 | 1.5 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | 3 | 0 | 3 | 17 | -.176 | 0 | 2.0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 5 | 11 | 37 | -.162 | 0 | 5.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | - | 3 | 5 | 2 | 25 | .120 | 0 | 5.5 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | - | 5 | 14 | 7 | 41 | .171 | 0 | 15.5 |
| Sep 8 | at Dillard (LA) | L, 3-0 | - | 3 | 5 | 5 | 23 | .000 | 0 | 7.0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | - | 3 | 3 | 5 | 15 | -.133 | 0 | 3.0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | 3 | 10 | 1 | 21 | .429 | 0 | 10.5 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 0 | 2.5 |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 4 | 3 | 8 | 30 | -.167 | 0 | 3.0 |
| Sep 22 | at Rust (MS) | W, 3-0 | 1 | 3 | 7 | 6 | 21 | .048 | 0 | 9.5 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 11 | 3 | 20 | .400 | 0 | 11.5 |
| Sep 23 | Jarvis Christian | W, 3-2 | 1 | 5 | 5 | 7 | 22 | -.091 | 0 | 8.0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | 1 | 4 | 14 | 5 | 32 | .281 | 0 | 14.5 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | 1 | 2 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | 1 | 4 | 11 | 7 | 35 | .114 | 0 | 12.0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Oct 7 | Dillard (LA) | W, 3-0 | - | 3 | 6 | 4 | 18 | .111 | 0 | 6.0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 7 | 4 | 13 | .231 | 0 | 13.0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | - | 5 | 8 | 4 | 26 | .154 | 1 | 8.0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | - | 1 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 4.0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 0 | 7.5 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Rust (MS) | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 11.5 |
| Oct 24 | Tennessee Southern | L, 3-1 | 1 | 4 | 7 | 8 | 33 | -.030 | 0 | 8.0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | - | 3 | 11 | 3 | 24 | .333 | 0 | 11.5 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | 1 | 4 | 7 | 8 | 38 | -.026 | 0 | 8.0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | - | 3 | 7 | 3 | 19 | .211 | 0 | 7.0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | - | 4 | 7 | 6 | 24 | .042 | 0 | 7.5 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | - | 3 | 6 | 3 | 22 | .136 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Madonna | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | - | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Rust (MS) | W, 3-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Jarvis Christian | W, 3-2 | 1 | 5 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dillard (LA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Rust (MS) | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 24 | Tennessee Southern | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 2 | 2 | 0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | 1 | 3 | 7 | 2 | 1 | 10 | 2 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | 5 | 0 | 0 | 0 | 8 | 0 |
| Aug 26 | vs. Madonna | L, 3-0 | - | 3 | 1 | 0 | 0 | 3 | 0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | 3 | 6 | 1 | 0 | 19 | 2 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Sep 22 | at Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | Jarvis Christian | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Dillard (LA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 0 | 6 | 1 | 0 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 2 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | Tennessee Southern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | - | 3 | 3 | 0 | 0 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 108 | 217 | 2.01 | 159 | 763 | 7.06 | .076 | 3 | 0.03 | 247.0 | 2.3 |
| Conference | 15 | 42 | 98 | 2.33 | 60 | 292 | 6.95 | .130 | 1 | 0.02 | 114.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 89 | 2.12 | 61 | 305 | 7.26 | .092 | 1 | 0.02 | 105.5 | 2.5 |
| Away | 12 | 40 | 91 | 2.27 | 64 | 301 | 7.53 | .090 | 1 | 0.03 | 98.0 | 2.5 |
| Neutral | 9 | 26 | 37 | 1.42 | 34 | 157 | 6.04 | .019 | 1 | 0.04 | 43.5 | 1.7 |
| Wins | 20 | 61 | 143 | 2.34 | 81 | 411 | 6.74 | .151 | 2 | 0.03 | 161.0 | 2.6 |
| Losses | 14 | 47 | 74 | 1.57 | 78 | 352 | 7.49 | -.011 | 1 | 0.02 | 86.0 | 1.8 |
| August | 4 | 14 | 27 | 1.93 | 22 | 99 | 7.07 | .051 | 1 | 0.07 | 30.5 | 2.2 |
| September | 14 | 46 | 84 | 1.83 | 69 | 325 | 7.07 | .046 | 0 | 0.00 | 97.5 | 2.1 |
| October | 13 | 38 | 86 | 2.26 | 56 | 274 | 7.21 | .109 | 2 | 0.05 | 98.5 | 2.6 |
| November | 3 | 10 | 20 | 2.00 | 12 | 65 | 6.50 | .123 | 0 | 0.00 | 20.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 108 | 80 | 0.74 | 5 | 32 | 37 | 0.34 |
| Conference | 15 | 42 | 27 | 0.64 | 2 | 17 | 19 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 29 | 0.69 | 3 | 15 | 18 | 0.43 |
| Away | 12 | 40 | 25 | 0.63 | 2 | 10 | 12 | 0.30 |
| Neutral | 9 | 26 | 26 | 1.00 | 0 | 7 | 7 | 0.27 |
| Wins | 20 | 61 | 39 | 0.64 | 4 | 16 | 20 | 0.33 |
| Losses | 14 | 47 | 41 | 0.87 | 1 | 16 | 17 | 0.36 |
| August | 4 | 14 | 9 | 0.64 | 0 | 3 | 3 | 0.21 |
| September | 14 | 46 | 32 | 0.70 | 4 | 17 | 21 | 0.46 |
| October | 13 | 38 | 29 | 0.76 | 1 | 11 | 12 | 0.32 |
| November | 3 | 10 | 10 | 1.00 | 0 | 1 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 108 | 17 | 9 | 0.08 | 2 | 126 | 13 |
| Conference | 15 | 42 | 0 | 6 | 0.14 | 1 | 26 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 0 | 6 | 0.14 | 1 | 33 | 5 |
| Away | 12 | 40 | 0 | 0 | 0.00 | 0 | 34 | 2 |
| Neutral | 9 | 26 | 17 | 3 | 0.12 | 1 | 59 | 6 |
| Wins | 20 | 61 | 0 | 6 | 0.10 | 1 | 41 | 4 |
| Losses | 14 | 47 | 17 | 3 | 0.06 | 1 | 85 | 9 |
| August | 4 | 14 | 8 | 2 | 0.14 | 1 | 36 | 4 |
| September | 14 | 46 | 6 | 1 | 0.02 | 0 | 44 | 4 |
| October | 13 | 38 | 0 | 6 | 0.16 | 1 | 39 | 5 |
| November | 3 | 10 | 3 | 0 | 0.00 | 0 | 7 | 0 |
