Nebthet Re
7

Nebthet Re

m
35
k/s
0.08
h %
-.054
a/s
3.86
b/s
0.02
sa/s
0.43
d/s
1.42
Player Stats
  Overall Conference
Matches 35 9
Sets 118 28
Kills 9 0
Kills per set 0.08 0.00
Errors 12 5
Total Attacks 56 12
Total Attacks per set 0.47 0.43
Hitting Percentage -.054 -.417
Assists 455 114
Assists per set 3.86 4.07
Service Total Attempts 359 86
Service Aces 51 17
Service Errors 53 14
Service Aces per set 0.43 0.61
Receptions 28 3
Reception Errors 3 0
Digs 167 40
Digs per set 1.42 1.43
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 2 0
Ball Handling Errors 0 0
Points 61.0 17.0
Points per set 0.5 0.6
Matches started 5 1
Recent Results
Date Opponent Result
Oct 31 at Rust (MS) W, 3-0
Oct 31 vs. Tougaloo (MS) W, 3-0
Nov 10 vs. Paul Quinn W, 3-2
Nov 11 vs. Huston-Tillotson W, 3-0
Nov 12 vs. Dillard (LA) L, 3-2
Nov 22 vs. Corban (OR) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 - 4 0 1 3 -.333 11 1.0
Aug 22 vs. Bethel (IN) W, 3-1 - 4 0 0 1 .000 19 1.0
Aug 23 vs. Aquinas (MI) L, 3-0 - 2 0 0 0 - 2 0.5
Aug 23 vs. Defiance College (OH) L, 3-0 - 3 3 0 4 .750 12 4.0
Aug 26 vs. Bryan (TN) W, 3-0 - 3 0 0 0 - 14 1.0
Aug 26 at Cumberland (TN) L, 3-1 - 4 0 1 4 -.250 20 0.0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 0 0 2 .000 15 2.0
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 1 0 7 .143 33 2.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 - 4 2 1 8 .125 22 7.5
Aug 30 at Tennessee Southern L, 3-1 1 4 0 0 2 .000 10 0.0
Sep 6 at Wilberforce (OH) W, 3-0 1 3 0 0 0 - 10 1.0
Sep 6 at Central State W, 3-0 - 3 0 0 0 - 11 1.0
Sep 9 at Brescia (KY) W, 3-0 - 3 1 0 2 .500 10 1.0
Sep 11 at Oakwood (AL) W, 3-0 - 3 0 1 2 -.500 11 2.0
Sep 13 Mississippi Valley State University W, 3-0 - 3 0 0 1 .000 17 0.0
Sep 13 Lindsey Wilson L, 3-0 - 2 0 1 1 -1.000 3 0.0
Sep 16 Lemoyne-Owen W, 3-0 - 3 0 1 1 -1.000 8 1.0
Sep 19 Rust (MS) W, 3-0 - 3 0 1 4 -.250 9 7.0
Sep 26 at Talladega (AL) W, 3-1 - 3 0 0 2 .000 7 0.0
Sep 27 at Stillman W, 3-1 - 4 0 1 1 -1.000 16 1.0
Sep 30 Freed-Hardeman (TN) W, 3-2 - 5 1 1 5 .000 6 2.0
Oct 4 vs. Kentucky Christian W, 3-0 - 3 0 0 0 - 10 3.0
Oct 4 at Oakland City W, 3-1 - 4 0 0 1 .000 20 2.0
Oct 7 at Lemoyne-Owen W, 3-0 - 3 0 0 0 - 14 3.0
Oct 9 Oakwood (AL) W, 3-0 - 3 0 1 1 -1.000 18 4.0
Oct 17 Stillman W, 3-0 - 3 0 0 0 - 18 0.0
Oct 18 Talladega (AL) W, 3-0 - 3 0 1 1 -1.000 15 1.0
Oct 18 Cumberland (TN) L, 3-1 1 4 0 0 0 - 8 2.0
Oct 22 Tennessee Southern W, 3-0 - 3 0 0 0 - 9 1.0
Oct 24 Wilberforce (OH) W, 3-0 - 3 0 0 1 .000 10 1.0
Oct 28 Bethel (TN) W, 3-0 - 3 0 1 1 -1.000 9 2.0
Oct 31 at Rust (MS) W, 3-0 - - - - - - - -
Oct 31 vs. Tougaloo (MS) W, 3-0 - - - - - - - -
Nov 10 vs. Paul Quinn W, 3-2 - 5 0 0 0 - 11 1.0
Nov 11 vs. Huston-Tillotson W, 3-0 - 3 0 0 0 - 16 2.0
Nov 12 vs. Dillard (LA) L, 3-2 - 5 1 0 1 1.000 27 4.0
Nov 22 vs. Corban (OR) L, 3-0 - 3 0 0 0 - 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 - 4 4 0 0 0 0 0
Aug 22 vs. Bethel (IN) W, 3-1 - 4 6 0 0 0 0 0
Aug 23 vs. Aquinas (MI) L, 3-0 - 2 0 0 1 0 1 0
Aug 23 vs. Defiance College (OH) L, 3-0 - 3 6 0 0 1 0 0
Aug 26 vs. Bryan (TN) W, 3-0 - 3 2 0 0 0 0 0
Aug 26 at Cumberland (TN) L, 3-1 - 4 7 0 0 0 0 0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 3 0 0 0 0 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 9 0 0 0 0 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 - 4 11 0 1 1 1 0
Aug 30 at Tennessee Southern L, 3-1 1 4 2 0 0 0 0 0
Sep 6 at Wilberforce (OH) W, 3-0 1 3 1 0 0 0 0 0
Sep 6 at Central State W, 3-0 - 3 1 0 0 0 0 0
Sep 9 at Brescia (KY) W, 3-0 - 3 4 0 0 0 0 0
Sep 11 at Oakwood (AL) W, 3-0 - 3 1 0 0 0 0 0
Sep 13 Mississippi Valley State University W, 3-0 - 3 4 0 0 0 0 0
Sep 13 Lindsey Wilson L, 3-0 - 2 3 0 0 0 0 0
Sep 16 Lemoyne-Owen W, 3-0 - 3 5 0 0 0 0 0
Sep 19 Rust (MS) W, 3-0 - 3 5 0 0 0 0 0
Sep 26 at Talladega (AL) W, 3-1 - 3 6 0 0 0 0 0
Sep 27 at Stillman W, 3-1 - 4 5 0 0 0 0 0
Sep 30 Freed-Hardeman (TN) W, 3-2 - 5 7 0 0 0 0 0
Oct 4 vs. Kentucky Christian W, 3-0 - 3 5 0 0 0 0 0
Oct 4 at Oakland City W, 3-1 - 4 8 0 0 0 0 0
Oct 7 at Lemoyne-Owen W, 3-0 - 3 4 0 0 0 0 0
Oct 9 Oakwood (AL) W, 3-0 - 3 10 0 0 0 0 0
Oct 17 Stillman W, 3-0 - 3 7 0 0 0 0 0
Oct 18 Talladega (AL) W, 3-0 - 3 4 0 0 0 0 0
Oct 18 Cumberland (TN) L, 3-1 1 4 2 0 0 0 0 0
Oct 22 Tennessee Southern W, 3-0 - 3 5 0 0 0 0 0
Oct 24 Wilberforce (OH) W, 3-0 - 3 1 0 0 0 0 0
Oct 28 Bethel (TN) W, 3-0 - 3 4 0 0 0 0 0
Oct 31 at Rust (MS) W, 3-0 - - - - - - - -
Oct 31 vs. Tougaloo (MS) W, 3-0 - - - - - - - -
Nov 10 vs. Paul Quinn W, 3-2 - 5 9 0 0 0 0 0
Nov 11 vs. Huston-Tillotson W, 3-0 - 3 5 0 0 0 0 0
Nov 12 vs. Dillard (LA) L, 3-2 - 5 8 0 0 0 0 0
Nov 22 vs. Corban (OR) L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Vanderbilt L, 3-0 - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 - 4 8 1 0 1 0
Aug 22 vs. Bethel (IN) W, 3-1 - 4 17 1 0 0 0
Aug 23 vs. Aquinas (MI) L, 3-0 - 2 2 0 0 0 0
Aug 23 vs. Defiance College (OH) L, 3-0 - 3 7 1 1 0 0
Aug 26 vs. Bryan (TN) W, 3-0 - 3 13 1 1 0 0
Aug 26 at Cumberland (TN) L, 3-1 - 4 11 0 1 0 0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 17 2 2 3 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 17 1 3 9 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 - 4 23 5 2 0 0
Aug 30 at Tennessee Southern L, 3-1 1 4 4 0 1 2 0
Sep 6 at Wilberforce (OH) W, 3-0 1 3 0 1 1 1 0
Sep 6 at Central State W, 3-0 - 3 0 1 0 0 0
Sep 9 at Brescia (KY) W, 3-0 - 3 0 0 3 0 0
Sep 11 at Oakwood (AL) W, 3-0 - 3 10 2 4 0 0
Sep 13 Mississippi Valley State University W, 3-0 - 3 9 0 1 0 0
Sep 13 Lindsey Wilson L, 3-0 - 2 5 0 1 3 0
Sep 16 Lemoyne-Owen W, 3-0 - 3 12 1 0 0 0
Sep 19 Rust (MS) W, 3-0 - 3 16 7 2 1 0
Sep 26 at Talladega (AL) W, 3-1 - 3 0 0 1 1 0
Sep 27 at Stillman W, 3-1 - 4 13 1 0 0 0
Sep 30 Freed-Hardeman (TN) W, 3-2 - 5 12 1 4 3 1
Oct 4 vs. Kentucky Christian W, 3-0 - 3 15 3 5 0 0
Oct 4 at Oakland City W, 3-1 - 4 24 2 1 2 1
Oct 7 at Lemoyne-Owen W, 3-0 - 3 0 3 1 0 0
Oct 9 Oakwood (AL) W, 3-0 - 3 14 4 1 0 0
Oct 17 Stillman W, 3-0 - 3 9 0 1 0 0
Oct 18 Talladega (AL) W, 3-0 - 3 13 1 3 0 0
Oct 18 Cumberland (TN) L, 3-1 1 4 10 2 3 0 0
Oct 22 Tennessee Southern W, 3-0 - 3 0 1 1 0 0
Oct 24 Wilberforce (OH) W, 3-0 - 3 11 1 1 0 0
Oct 28 Bethel (TN) W, 3-0 - 3 13 2 0 0 0
Oct 31 at Rust (MS) W, 3-0 - - - - - - -
Oct 31 vs. Tougaloo (MS) W, 3-0 - - - - - - -
Nov 10 vs. Paul Quinn W, 3-2 - 5 10 1 3 2 1
Nov 11 vs. Huston-Tillotson W, 3-0 - 3 16 2 2 0 0
Nov 12 vs. Dillard (LA) L, 3-2 - 5 22 3 2 0 0
Nov 22 vs. Corban (OR) L, 3-0 - 3 6 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 118 9 0.08 12 56 0.47 -.054 455 3.86 61.0 0.5
Conference 9 28 0 0.00 5 12 0.43 -.417 114 4.07 17.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 38 1 0.03 7 16 0.42 -.375 130 3.42 21.0 0.6
Away 11 38 2 0.05 3 21 0.55 -.048 162 4.26 13.0 0.3
Neutral 12 42 6 0.14 2 19 0.45 .211 163 3.88 27.0 0.6
                         
Wins 27 91 5 0.05 10 44 0.48 -.114 369 4.05 50.5 0.6
Losses 8 27 4 0.15 2 12 0.44 .167 86 3.19 10.5 0.4
                         
August 10 35 6 0.17 3 31 0.89 .097 158 4.51 19.0 0.5
September 11 35 2 0.06 6 19 0.54 -.211 108 3.09 16.0 0.5
October 10 32 0 0.00 3 5 0.16 -.600 131 4.09 19.0 0.6
November 4 16 1 0.06 0 1 0.06 1.000 58 3.63 7.0 0.4
  m s digs d/s bs ba tot b/s
Total 35 118 167 1.42 0 2 2 0.02
Conference 9 28 40 1.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 38 57 1.50 0 0 0 0.00
Away 11 38 48 1.26 0 0 0 0.00
Neutral 12 42 62 1.48 0 2 2 0.05
                 
Wins 27 91 136 1.49 0 1 1 0.01
Losses 8 27 31 1.15 0 1 1 0.04
                 
August 10 35 50 1.43 0 2 2 0.06
September 11 35 42 1.20 0 0 0 0.00
October 10 32 50 1.56 0 0 0 0.00
November 4 16 25 1.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 118 359 51 0.43 53 28 3
Conference 9 28 86 17 0.61 14 3 0
Exhibition - - - - - - - -
                 
Home 12 38 124 20 0.53 18 7 1
Away 11 38 79 11 0.29 16 15 1
Neutral 12 42 156 20 0.48 19 6 1
                 
Wins 27 91 292 45 0.49 43 23 3
Losses 8 27 67 6 0.22 10 5 0
                 
August 10 35 119 12 0.34 11 15 0
September 11 35 77 14 0.40 17 9 1
October 10 32 109 19 0.59 17 2 1
November 4 16 54 6 0.38 8 2 1