Trinity Stevenson
1

Trinity Stevenson

m
36
k/s
0.02
h %
.000
a/s
0.34
b/s
0.00
sa/s
0.10
d/s
1.33
Player Stats
  Overall Conference
Matches 36 10
Sets 96 22
Kills 2 1
Kills per set 0.02 0.05
Errors 2 1
Total Attacks 13 5
Total Attacks per set 0.14 0.23
Hitting Percentage .000 .000
Assists 33 10
Assists per set 0.34 0.45
Service Total Attempts 74 33
Service Aces 10 5
Service Errors 4 2
Service Aces per set 0.10 0.23
Receptions 267 64
Reception Errors 13 1
Digs 128 38
Digs per set 1.33 1.73
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 12.0 6.0
Points per set 0.1 0.3
Matches started 2 -
Recent Results
Date Opponent Result
Oct 31 at Rust (MS) W, 3-0
Oct 31 vs. Tougaloo (MS) W, 3-0
Nov 10 vs. Paul Quinn W, 3-2
Nov 11 vs. Huston-Tillotson W, 3-0
Nov 12 vs. Dillard (LA) L, 3-2
Nov 22 vs. Corban (OR) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 0 0 1 .000 2 2.0
Aug 22 vs. Bethel (IN) W, 3-1 - 2 0 0 0 - 0 0.0
Aug 23 vs. Aquinas (MI) L, 3-0 - 1 0 0 0 - 0 0.0
Aug 23 vs. Defiance College (OH) L, 3-0 - 2 0 0 0 - 1 0.0
Aug 26 vs. Bryan (TN) W, 3-0 - - - - - - - -
Aug 26 at Cumberland (TN) L, 3-1 - 3 0 0 0 - 2 0.0
Aug 29 vs. Michigan-Dearborn W, 3-0 0 3 0 0 0 - 0 0.0
Aug 29 at Freed-Hardeman (TN) W, 3-1 0 4 1 1 2 .000 0 2.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 0 0 0 - 1 0.0
Aug 30 at Tennessee Southern L, 3-1 0 3 0 0 0 - 1 0.0
Sep 6 at Wilberforce (OH) W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 6 at Central State W, 3-0 - 2 0 0 0 - 0 0.0
Sep 9 at Brescia (KY) W, 3-0 - 2 0 0 0 - 0 0.0
Sep 11 at Oakwood (AL) W, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 Mississippi Valley State University W, 3-0 - 2 0 0 0 - 0 1.0
Sep 13 Lindsey Wilson L, 3-0 - 1 0 0 0 - 0 0.0
Sep 16 Lemoyne-Owen W, 3-0 - 2 0 0 0 - 1 0.0
Sep 19 Rust (MS) W, 3-0 - 2 0 0 1 .000 2 1.0
Sep 26 at Talladega (AL) W, 3-1 - 3 0 0 0 - 1 2.0
Sep 27 at Stillman W, 3-1 - 3 0 0 0 - 3 1.0
Sep 30 Freed-Hardeman (TN) W, 3-2 - 5 0 0 0 - 1 0.0
Oct 4 vs. Kentucky Christian W, 3-0 - 3 0 0 2 .000 2 1.0
Oct 4 at Oakland City W, 3-1 - 3 0 0 1 .000 0 0.0
Oct 7 at Lemoyne-Owen W, 3-0 - 2 0 0 0 - 2 0.0
Oct 9 Oakwood (AL) W, 3-0 - 2 0 0 0 - 1 1.0
Oct 17 Stillman W, 3-0 - 2 0 0 0 - 2 0.0
Oct 18 Talladega (AL) W, 3-0 - 2 0 0 0 - 0 0.0
Oct 18 Cumberland (TN) L, 3-1 - 4 0 0 0 - 1 0.0
Oct 22 Tennessee Southern W, 3-0 - 2 0 0 0 - 2 0.0
Oct 24 Wilberforce (OH) W, 3-0 - 2 1 1 2 .000 1 1.0
Oct 28 Bethel (TN) W, 3-0 - 2 0 0 0 - 1 0.0
Oct 31 at Rust (MS) W, 3-0 - 2 0 0 1 .000 0 0.0
Oct 31 vs. Tougaloo (MS) W, 3-0 - 3 0 0 0 - 3 0.0
Nov 10 vs. Paul Quinn W, 3-2 - 5 0 0 1 .000 2 0.0
Nov 11 vs. Huston-Tillotson W, 3-0 - 2 0 0 1 .000 0 0.0
Nov 12 vs. Dillard (LA) L, 3-2 - 5 0 0 0 - 1 0.0
Nov 22 vs. Corban (OR) L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 5 0 0 0 0 0
Aug 22 vs. Bethel (IN) W, 3-1 - 2 1 0 0 0 0 0
Aug 23 vs. Aquinas (MI) L, 3-0 - 1 1 0 0 0 0 0
Aug 23 vs. Defiance College (OH) L, 3-0 - 2 0 0 0 0 0 0
Aug 26 vs. Bryan (TN) W, 3-0 - - - - - - - -
Aug 26 at Cumberland (TN) L, 3-1 - 3 2 0 0 0 0 0
Aug 29 vs. Michigan-Dearborn W, 3-0 0 3 1 0 0 0 0 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 0 4 8 0 0 0 0 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 3 0 0 0 0 0
Aug 30 at Tennessee Southern L, 3-1 0 3 5 0 0 0 0 0
Sep 6 at Wilberforce (OH) W, 3-0 - 2 5 0 0 0 0 0
Sep 6 at Central State W, 3-0 - 2 1 0 0 0 0 0
Sep 9 at Brescia (KY) W, 3-0 - 2 8 0 0 0 0 0
Sep 11 at Oakwood (AL) W, 3-0 - 2 2 0 0 0 0 0
Sep 13 Mississippi Valley State University W, 3-0 - 2 2 0 0 0 0 0
Sep 13 Lindsey Wilson L, 3-0 - 1 0 0 0 0 0 0
Sep 16 Lemoyne-Owen W, 3-0 - 2 2 0 0 0 0 0
Sep 19 Rust (MS) W, 3-0 - 2 3 0 0 0 0 0
Sep 26 at Talladega (AL) W, 3-1 - 3 6 0 0 0 0 0
Sep 27 at Stillman W, 3-1 - 3 8 0 0 0 0 0
Sep 30 Freed-Hardeman (TN) W, 3-2 - 5 4 0 0 0 0 0
Oct 4 vs. Kentucky Christian W, 3-0 - 3 5 0 0 0 0 0
Oct 4 at Oakland City W, 3-1 - 3 6 0 0 0 0 0
Oct 7 at Lemoyne-Owen W, 3-0 - 2 5 0 0 0 0 0
Oct 9 Oakwood (AL) W, 3-0 - 2 4 0 0 0 0 0
Oct 17 Stillman W, 3-0 - 2 3 0 0 0 0 0
Oct 18 Talladega (AL) W, 3-0 - 2 2 0 0 0 0 0
Oct 18 Cumberland (TN) L, 3-1 - 4 4 0 0 0 0 0
Oct 22 Tennessee Southern W, 3-0 - 2 2 0 0 0 0 0
Oct 24 Wilberforce (OH) W, 3-0 - 2 1 0 0 0 0 0
Oct 28 Bethel (TN) W, 3-0 - 2 3 0 0 0 0 0
Oct 31 at Rust (MS) W, 3-0 - 2 4 0 0 0 0 0
Oct 31 vs. Tougaloo (MS) W, 3-0 - 3 7 0 0 0 0 0
Nov 10 vs. Paul Quinn W, 3-2 - 5 4 0 0 0 0 0
Nov 11 vs. Huston-Tillotson W, 3-0 - 2 2 0 0 0 0 0
Nov 12 vs. Dillard (LA) L, 3-2 - 5 4 0 0 0 0 0
Nov 22 vs. Corban (OR) L, 3-0 - 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Vanderbilt L, 3-0 - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 21 2 1 10 0
Aug 22 vs. Bethel (IN) W, 3-1 - 2 3 0 0 4 0
Aug 23 vs. Aquinas (MI) L, 3-0 - 1 0 0 0 3 0
Aug 23 vs. Defiance College (OH) L, 3-0 - 2 0 0 0 2 0
Aug 26 vs. Bryan (TN) W, 3-0 - - - - - - -
Aug 26 at Cumberland (TN) L, 3-1 - 3 0 0 0 17 2
Aug 29 vs. Michigan-Dearborn W, 3-0 0 3 0 0 0 1 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 0 4 2 1 0 8 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 0 0 0 12 0
Aug 30 at Tennessee Southern L, 3-1 0 3 0 0 0 5 0
Sep 6 at Wilberforce (OH) W, 3-0 - 2 0 0 0 8 1
Sep 6 at Central State W, 3-0 - 2 0 0 0 5 0
Sep 9 at Brescia (KY) W, 3-0 - 2 0 0 0 10 0
Sep 11 at Oakwood (AL) W, 3-0 - 2 3 0 0 5 0
Sep 13 Mississippi Valley State University W, 3-0 - 2 6 1 1 3 0
Sep 13 Lindsey Wilson L, 3-0 - 1 0 0 0 1 0
Sep 16 Lemoyne-Owen W, 3-0 - 2 4 0 0 7 0
Sep 19 Rust (MS) W, 3-0 - 2 10 1 2 3 0
Sep 26 at Talladega (AL) W, 3-1 - 3 0 2 0 9 0
Sep 27 at Stillman W, 3-1 - 3 7 1 0 15 0
Sep 30 Freed-Hardeman (TN) W, 3-2 - 5 0 0 0 13 2
Oct 4 vs. Kentucky Christian W, 3-0 - 3 4 1 0 12 1
Oct 4 at Oakland City W, 3-1 - 3 0 0 0 14 1
Oct 7 at Lemoyne-Owen W, 3-0 - 2 0 0 0 6 0
Oct 9 Oakwood (AL) W, 3-0 - 2 7 1 0 4 0
Oct 17 Stillman W, 3-0 - 2 2 0 0 7 0
Oct 18 Talladega (AL) W, 3-0 - 2 1 0 0 4 0
Oct 18 Cumberland (TN) L, 3-1 - 4 1 0 0 12 2
Oct 22 Tennessee Southern W, 3-0 - 2 0 0 0 9 1
Oct 24 Wilberforce (OH) W, 3-0 - 2 3 0 0 6 0
Oct 28 Bethel (TN) W, 3-0 - 2 0 0 0 7 1
Oct 31 at Rust (MS) W, 3-0 - 2 0 0 0 3 0
Oct 31 vs. Tougaloo (MS) W, 3-0 - 3 0 0 0 9 0
Nov 10 vs. Paul Quinn W, 3-2 - 5 0 0 0 14 1
Nov 11 vs. Huston-Tillotson W, 3-0 - 2 0 0 0 4 0
Nov 12 vs. Dillard (LA) L, 3-2 - 5 0 0 0 8 0
Nov 22 vs. Corban (OR) L, 3-0 - 3 0 0 0 7 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 96 2 0.02 2 13 0.14 .000 33 0.34 12.0 0.1
Conference 10 22 1 0.05 1 5 0.23 .000 10 0.45 6.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 28 1 0.04 1 3 0.11 .000 12 0.43 4.0 0.1
Away 12 31 1 0.03 1 5 0.16 .000 9 0.29 5.0 0.2
Neutral 12 37 0 0.00 0 5 0.14 .000 12 0.32 3.0 0.1
                         
Wins 28 74 2 0.03 2 13 0.18 .000 27 0.36 12.0 0.2
Losses 8 22 0 0.00 0 0 0.00 - 6 0.27 0.0 0.0
                         
August 9 26 1 0.04 1 3 0.12 .000 7 0.27 4.0 0.2
September 11 26 0 0.00 0 2 0.08 .000 8 0.31 5.0 0.2
October 12 29 1 0.03 1 6 0.21 .000 15 0.52 3.0 0.1
November 4 15 0 0.00 0 2 0.13 .000 3 0.20 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 36 96 128 1.33 0 0 0 0.00
Conference 10 22 38 1.73 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 28 30 1.07 0 0 0 0.00
Away 12 31 60 1.94 0 0 0 0.00
Neutral 12 37 38 1.03 0 0 0 0.00
                 
Wins 28 74 107 1.45 0 0 0 0.00
Losses 8 22 21 0.95 0 0 0 0.00
                 
August 9 26 26 1.00 0 0 0 0.00
September 11 26 41 1.58 0 0 0 0.00
October 12 29 46 1.59 0 0 0 0.00
November 4 15 15 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 96 74 10 0.10 4 267 13
Conference 10 22 33 5 0.23 2 64 1
Exhibition - - - - - - - -
                 
Home 12 28 34 3 0.11 3 76 6
Away 12 31 12 4 0.13 0 105 4
Neutral 12 37 28 3 0.08 1 86 3
                 
Wins 28 74 73 10 0.14 4 212 8
Losses 8 22 1 0 0.00 0 55 5
                 
August 9 26 26 3 0.12 1 62 2
September 11 26 30 5 0.19 3 79 3
October 12 29 18 2 0.07 0 93 6
November 4 15 0 0 0.00 0 33 2